Below is Comparison
Feature / Plan | MyFitnessPal (2025) | Noom (2025) |
---|---|---|
Free Version | Yes (basic tracking) | No (free trial only) |
Monthly Cost | $10–$20 (Premium) | $59–$70 (Monthly) |
Annual Cost | $49.99–$80 (Premium) | $199–$209 (Annual) |
Discounts/Deals | Frequent coupons (up to 45% off) | None widely advertised |
Core Features | Calorie & activity tracking, large food database, device integrations | Behavior change program, daily lessons, coaching, food tracking |
Coaching/Support | Community, some coaching | Personalized coaching, group support |
Device Integration | ~10 devices | ~20 devices |
Best For | Budget-conscious, DIY tracking | Guided support, habit change |
Summary:
- MyFitnessPal offers a robust free version and a cheaper premium plan, making it the more budget-friendly choice for most users
- Noom is significantly more expensive but includes coaching and psychological support, which may justify the cost for those needing more guidance
- For pure money savings, MyFitnessPal is the clear winner, especially if you stick to the free or discounted premium version
Pingback: WeightWatchers Files For Bankruptcy: What’s Next For The Diet Industry Icon? - Money Hans